Bengaluru, Karnataka
GST No. 29ADPPT5274K1ZK
Approx. Rs 750 / VialGet Latest Price
Product Details:| Strength | 1 gm |
| Manufacturer | Cipla |
| Injection Site | IV only |
| Brand Name | Cipla |
| Form | Tablet |
| Packaging Type | Box |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Brand | Daneecef |
| Prescription Required | Yes |
| Composition (Salts) | Cefixime 200mg |
| Form | Tablet |
| Type | Allopathic |
| Strength | 200 mg |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Handling | |
| Probe Frequency | 2 MHz |
| Model Number | CD3.0 IPX4 |
| Automation Grade | Semi-automatic |
| Voltage | 100-240 V |
| Type | Doppler Ultrasound Equipment |
Product Price :Get Latest Price
Product Details:| Usage/Application | Clinical |
| Packaging Size | 5*10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
| Manufactured by | Biocon |
| Medicine brand | Renodapt - 500 |
| Medicine form | Tablets |
| Medicine name | Mycophenolate mofetil tablets ip |
| Medicine strength | 500 mg |
| Packaging size | 5 x 10 tablets |
| Packaging type | Box |
| Salt composition | Mycophenolate mofetil |
Approx. Rs 20 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Treatment | Mild covid19 |
| Composition | Dexamethasone |
| Packaging Size | 100 Tablets |
| Form | Tablet |
Product Price :Get Latest Price
Product Details:| Strength | 0.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Usages | Doctor's prescription |
| Location | Bangalore |
| Manufactured by | Zydus heptiza |
| Medicine brand | Entehep 0.5 |
| Medicine form | Tablets |
| Medicine name | Entecavir tablets ip |
| Medicine strength | 0.5 mg |
| Packaging size | 3 x 10 tablets |
| Packaging type | Box |
Explore More Products
© Sony Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited